1. Arian Foster | ||||
| 2. Ray Rice | ||||
| 3. Calvin Johnson | ||||
| 4. Aaron Rodgers | ||||
| 5. LeSean McCoy | ||||
| 6. Tom Brady | ||||
| 7. Drew Brees | ||||
| 8. Chris Johnson | ||||
| 9. Maurice Jones-Drew: I don't like the holdout, and I also think CJ bounces back this year. | ||||
| 10.Ryan Mathews | ||||
| 11.Matthew Stafford | ||||
| 12.Larry Fitzgerald | ||||
| 13.Greg Jennings | ||||
| 14.Darren McFadden: Michael Bush is in Chicago now, so I switched McFadden and Forte. | ||||
| 15.Matt Forte | ||||
| 16.Jimmy Graham | ||||
| 17.Rob Gronkowski | ||||
| 18.Steven Jackson | ||||
| 19.Jamaal Charles | ||||
| 20.Ahmad Bradshaw: In the 2nd round, I think I'd rather have the proven RB over the rookie. | ||||
| 21.Trent Richardson | ||||
| 22.Brandon Marshall: Might as well go all in with this guy. | ||||
| 23.DeMarco Murray | ||||
| 24.Roddie White | ||||
| 25.Frank Gore | ||||
| 26.Michael Turner | ||||
| 27.Adrian Peterson: Not sure he'll be ready Week 1. I had him too high with that risk. | ||||
| 28.Wes Welker | ||||
| 29.Andre Johnson: Sounds crazy, but I almost feel like he fits in the guys I'll let someone else draft. | ||||
| 30.AJ Green | ||||
| 31.Julio Jones | ||||
| 32.Hakeem Nicks | ||||
| 33.Brandon Lloyd | ||||
| 34.Antonio Gates: With Gronk and Graham unavailable to me in my league, I move Gates up. | ||||
| 35.Mike Wallace: I don't like that Antonio Brown got paid and he didn't. | ||||
| 36.Victor Cruz | ||||
| 37.Jason Witten: Moving Witten up for the same reason as Gates. | ||||
| 38.Cam Newton | ||||
| 39.Michael Vick | ||||
| 40.Green-Ellis: Pretty solid feature back in a much better fantasy situation in Cincy. | ||||
| 41.Darren Sproles | ||||
| 42.Beanie Wells | ||||
| 43.Reggie Bush | ||||
| 44.Fred Jackson | ||||
| 45.Marshawn Lynch | ||||
| 46.Isaac Redman | ||||
| 47.Doug Martin | ||||
| 48.Willis McGahee | ||||
| 49.Vernon Davis | ||||
| 50.Jermichael Finley | ||||
| 51.Aaron Hernandez | ||||
| 52.Tony Romo | ||||
| 53.Philip Rivers | ||||
| 54.Marques Colston | ||||
| 55.Demaryius Thomas | ||||
| 56.Percy Harvin | ||||
| 57.Dwayne Bowe | ||||
| 58.Steve Smith | ||||
| 59.Miles Austin | ||||
| 60.Dez Bryant: Maybe I was a little hasty in moving Dez down so far so quickly. | ||||
| 61.Jordy Nelson | ||||
| 62.Jeremy Maclin | ||||
| 63.Stevie Johnson | ||||
| 64.Vincent Jackson | ||||
| 65.James Starks | ||||
| 66.Jahvid Best: Moving down a little for now, but maybe a LOT more pending health. | ||||
| 67.Eli Manning | ||||
| 68.Peyton Manning 69.Antonio Brown | ||||
| 70.Eric Decker | ||||
| 71.Torrey Smith | ||||
| 72.DeShaun Jackson: Getting personal and moving him down because he's a headcase. | ||||
| 73.Shonn Greene | ||||
| 74.Roy Helu | ||||
| 75.Donald Brown | ||||
| 76.CJ Spiller | ||||
| 77.Robert Meachem | ||||
| 78.Pierre Garcon | ||||
| 79.Lance Moore 80.Peyton Hillis | ||||
| 81.Reggie Wayne | ||||
| 82.Anquan Boldin | ||||
| 83.Malcom Floyd | ||||
| 84.Sidney Rice | ||||
| 85.Mark Ingram | ||||
| 86.Stevan Ridley | ||||
| 87.Toby Gerhart | ||||
| 88.Ben Tate | ||||
| 89.Lagarette Blount | ||||
| 90.Michael Bush | ||||
| 91.DeAngelo Williams | ||||
| 92.David Wilson | ||||
| 93.Robert Turbin | ||||
| 94.Santonio Holmes | ||||
| 95.Fred Davis | ||||
| 96.Jared Cook | ||||
| 97.Brandon Pettigrew | ||||
| 98.Jacob Tamme | ||||
| 99.Coby Fleener | ||||
| 100.Jermaine Gresham | ||||
| 101.Tony Gonzalez | ||||
| 102.Darrius Heyward-Bey: Just a feeling this is the year the freak athlete breaks out with Palmer. | ||||
| 103.Greg Little | ||||
| 104.Mike Williams(TB) 105.Jonathan Baldwin | ||||
| 106.Nate Washington: Britt news might not be as bad, and Titans signed rookie Kendall Wright. 107.Mario Manningham | ||||
| 108.Michael Crabtree | ||||
| 109.Justin Blackmon | ||||
| 110.Titus Young | ||||
| 111.David Nelson | ||||
| 112.Denarius Moore | ||||
| 113.Michael Floyd | ||||
| 114.Jacquizz Rodgers | ||||
| 115.Ryan Williams: A lot of hype around the VT "2nd year rookie". I'll bite. | ||||
| 116.Daniel Thomas | ||||
| 117.Kevin Smith: Added to the list (replacing Addai), and up a lot due to Best concussion worry. | ||||
| 118.Mike Goodson | ||||
| 119.Shane Vereen | ||||
| 120.Felix Jones | ||||
| 121.Jonathan Stewart | ||||
| 122.Mike Tolbert | ||||
| 123.Bears DEF | ||||
| 124.Jets DEF | ||||
| 125.Eagles DEF | ||||
| 126.49ers DEF | ||||
| 127.Steelers DEF | ||||
| 128.Ravens DEF | ||||
| 129.Bills DEF | ||||
| 130.Seahawks DEF | ||||
| 131.Patriots DEF | ||||
| 132.Packers DEF | ||||
| 133.Texans DEF | ||||
| 134.Lions DEF | ||||
| 135.RGIII: I'm going to show some Skins love here. I'd take a shot on RGIII over those other guys. | ||||
| 136.Matt Ryan | ||||
| 137.Jay Cutler | ||||
| 138.Matt Schaub | ||||
| 139.Josh Freeman | ||||
| 140.Andrew Luck | ||||
| 141.Big Ben: News of a torn rotator cuff issue and will get sacked a ton. No thanks. | ||||
| 142.Ronnie Brown: Note: This could change to Jackie Battle or someone else. | ||||
| 143.Mikel Leshoure: If Best out indefinitely, Leshoure could move up the board considerably. | ||||
| 144.Isaiah Pead: For now, he's just a backup running back. Had him too high I think. | ||||
| 145.Alex Green | ||||
| 146.Tim Hightower | ||||
| 147.Rashad Jennings: Keep an eye on MJD holdout. Jennings might have to move up. | ||||
| 148.Ronnie Hillman | ||||
| 149.Delone Carter | ||||
| 150.Bernard Scott | ||||
| 151.Dion Lewis | ||||
| 152.Bernard Pierce | ||||
| 153.Rashard Mendenhall: Could be Jonathan Dwyer if Mendenhall on regular season PUP list. | ||||
| 154.Javon Ringer | ||||
| 155.Montario Hardesty | ||||
| 156.Joe McKnight | ||||
| 157.Kenny Britt: I'm going to leave Britt at the bottom until I hear something positive. | ||||
| 158.Randall Cobb: I said he would finish better than James Jones, adjusting accordingly. | ||||
| 159.Mohamed Sanu | ||||
| 160.Stephen Hill | ||||
| 161.Brian Quick | ||||
| 162.Danny Amendola | ||||
| 163.Leonard Hankerson | ||||
| 164.Nate Burleson | ||||
| 165.Austin Collie | ||||
| 166.Earl Bennett 167.Jerome Simpson 168.Reuben Randle 169.Laurent Robinson 170.Doug Baldwin 171.Santana Moss 172.Kevin Walter: I wish the Texans would sign a free agent WR, so I can remove Walter. | ||||
| 173.Roy Williams: FREE AGENT | ||||
174.Mike Sims-Walker: FREE AGENT
| ||||
| 179.Gostkowski (bye:9) | ||||
| 180.Akers (bye:9) | ||||
| 181.Prater (bye:7) | ||||
| 182.Bailey (bye:5) | ||||
| 183.Janikowski (bye:5) | ||||
| 184.Henery (bye:7) | ||||
| 185.Bryant (bye:7) | ||||
| 186.Crosby (bye:10) | ||||
| 187.Gould (bye:6) | ||||
| 188.Rackers (bye:10) | ||||
| 189.Bironas (bye:11) | ||||
| 190.Hanson (bye:5) |
A blog by someone completely obsessed with fantasy football to include rankings, comments, and the like.
Friday, August 3, 2012
2012 Fantasy Football Rankings v1.2
It's Friday, and it feels like a good time to do another rankings update. I guess at some point I might actually go to version 2.0, but for now these are all minor edits. Some training camp notes and my own personal thoughts have me moving a few guys around, and once again I'm only going to add comments where someone has gone up or down (and a couple of notes here and there for guys who probably will move). For previous comments, check my original rankings.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment