Yes, I realize it's still only the second half of July, but I want to update my rankings anyway. After finishing "Guys I'll Let Someone Else Draft" and working on (teaser alert!) "Guys I Might Reach For a Round Early", it makes me think that I need to adjust my personal rankings to account for some of these opinions of mine. Also, there are idiots getting arrested left and right, so I can move Mr. Skittles down my board even further. I'm only going to add comments where I've moved someone around. For previous comments, check my original rankings. 1. Arian Foster | ||||
2. Ray Rice | ||||
3. Calvin Johnson | ||||
4. Aaron Rodgers | ||||
5. LeSean McCoy | ||||
6. Tom Brady | ||||
7. Drew Brees | ||||
8. Maurice Jones-Drew: Only down one because I want one of the top 3 QBs in the first round. | ||||
9. Chris Johnson | ||||
10.Ryan Mathews | ||||
11.Matthew Stafford | ||||
12.Larry Fitzgerald | ||||
13.Greg Jennings | ||||
14.Matt Forte | ||||
15.Darren McFadden | ||||
16.Jimmy Graham | ||||
17.Rob Gronkowski | ||||
18.Steven Jackson | ||||
19.Adrian Peterson | ||||
20.Jamaal Charles | ||||
21.Trent Richardson | ||||
22.Ahmad Bradshaw | ||||
23.DeMarco Murray | ||||
24.Roddie White: Dropping slightly because RBs at a premium early and I like a lot of WRs later on. | ||||
25.Frank Gore | ||||
26.Michael Turner | ||||
27.Andre Johnson | ||||
28.Brandon Marshall: Just a feeling about him and Cutler together again. | ||||
29.Wes Welker | ||||
30.Mike Wallace | ||||
31.AJ Green | ||||
32.Julio Jones | ||||
33.Hakeem Nicks | ||||
34.Brandon Lloyd | ||||
35.Victor Cruz | ||||
36.Antonio Gates | ||||
37.Cam Newton | ||||
38.Michael Vick | ||||
39.Jason Witten | ||||
40.Darren Sproles | ||||
41.Beanie Wells | ||||
42.Reggie Bush | ||||
43.Green-Ellis | ||||
44.Fred Jackson | ||||
45.Marshawn Lynch: I'll just move him down to here for now, but probably will move again. | ||||
46.Isaac Redman | ||||
47.Doug Martin | ||||
48.Willis McGahee | ||||
49.Vernon Davis | ||||
50.Jermichael Finley | ||||
51.Aaron Hernandez | ||||
52.Tony Romo | ||||
53.Philip Rivers | ||||
54.Marques Colston | ||||
55.Demaryius Thomas: If Peyton is healthy, I like him a LOT. | ||||
56.Percy Harvin | ||||
57.Dwayne Bowe: No contract extension = motivation to get paid | ||||
58.Steve Smith | ||||
59.Miles Austin | ||||
60.Jordy Nelson | ||||
61.Jeremy Maclin | ||||
62.Jahvid Best: Just have a feeling he stays healthy this year. We'll see how preseason goes. | ||||
63.Stevie Johnson | ||||
64.Vincent Jackson | ||||
65.James Starks: I realize Kuhn is a vulture, but what other competition does he have? | ||||
66.Dez Bryant: Another one I'll move down a little for now, maybe more in a few weeks... | ||||
67.Eli Manning: Moving the Mannings down a bit. Position players more valuable here I think. | ||||
68.Peyton Manning: Same. 69.DeShaun Jackson | ||||
70.Antonio Brown | ||||
71.Eric Decker | ||||
72.Torrey Smith | ||||
73.Shonn Greene | ||||
74.Roy Helu | ||||
75.Donald Brown | ||||
76.CJ Spiller: I'm targeting him this year. | ||||
77.Robert Meachem | ||||
78.Pierre Garcon | ||||
79.Lance Moore 80.Peyton Hillis: Remember Thomas Jones still had a solid season when Charles busted out. | ||||
81.Reggie Wayne | ||||
82.Anquan Boldin | ||||
83.Malcom Floyd | ||||
84.Sidney Rice | ||||
85.Mark Ingram | ||||
86.Stevan Ridley | ||||
87.Toby Gerhart: Will continue to monitor AP's progress, but moving Toby up in the meantime. | ||||
88.Ben Tate | ||||
89.Lagarette Blount | ||||
90.Michael Bush | ||||
91.DeAngelo Williams | ||||
92.David Wilson | ||||
93.Robert Turbin: Lynch getting in trouble makes me think Turbin could a lot of early work. | ||||
94.Santonio Holmes: Did I mention I've never had him in any league ever? | ||||
95.Fred Davis | ||||
96.Jared Cook: With Kenny Britt's knee problem, I like Cook even more to breakout this year. | ||||
97.Brandon Pettigrew | ||||
98.Jacob Tamme | ||||
99.Coby Fleener | ||||
100.Jermaine Gresham | ||||
101.Tony Gonzalez: I just like the upside of the younger guys, especially in a keeper league. | ||||
102.Nate Washington: Have to move him up if I'm moving Britt down so far. | ||||
103.Greg Little | ||||
104.Mike Williams(TB) 105.Darrius Heyward-Bey: The more I look at Moore, the more I like DHB. | ||||
106.Jonathan Baldwin: Another third year guy I like here in the later rounds, clear #2 in Kansas City. 107.Mario Manningham: Harbaugh says Moss looks the best? Moving the Niners down a bit. | ||||
108.Michael Crabtree: Yeah, him too. | ||||
109.Justin Blackmon | ||||
110.Titus Young | ||||
111.David Nelson: He was sort of an afterthought. On second thought, needed to be ranked higher. | ||||
112.Denarius Moore: Very inconsistent season. I like Heyward-Bey a little more this late. | ||||
113.Michael Floyd | ||||
114.Jacquizz Rodgers | ||||
115.Daniel Thomas | ||||
116.Mike Goodson | ||||
117.Isaiah Pead | ||||
118.Shane Vereen | ||||
119.Felix Jones: If push comes to shove, I'm taking him over either Carolina RB below here. | ||||
120.Jonathan Stewart | ||||
121.Mike Tolbert | ||||
122.Bears DEF | ||||
123.Jets DEF | ||||
124.Eagles DEF | ||||
125.49ers DEF | ||||
126.Steelers DEF | ||||
127.Ravens DEF | ||||
128.Bills DEF | ||||
129.Seahawks DEF | ||||
130.Patriots DEF | ||||
131.Packers DEF | ||||
132.Texans DEF | ||||
133.Lions DEF | ||||
134.Matt Ryan | ||||
135.Big Ben | ||||
136.Jay Cutler | ||||
137.RGIII | ||||
138.Matt Schaub | ||||
139.Josh Freeman | ||||
140.Andrew Luck | ||||
141.Kenny Britt: I'll just move him all the way down here for now. Knee is troublesome. | ||||
142.Ronnie Brown | ||||
143.Ryan Williams | ||||
144.Mikel Leshoure | ||||
145.Alex Green | ||||
146.Tim Hightower | ||||
147.Rashad Jennings | ||||
148.Ronnie Hillman | ||||
149.Delone Carter | ||||
150.Bernard Scott | ||||
151.Dion Lewis | ||||
152.Bernard Pierce | ||||
153.Rashard Mendenhall | ||||
154.Javon Ringer | ||||
155.Montario Hardesty | ||||
156.Joe McKnight: Ranking even lower due to Tebow realization. | ||||
157.Mohamed Sanu | ||||
158.Stephen Hill | ||||
159.Brian Quick | ||||
160.Danny Amendola | ||||
161.Leonard Hankerson | ||||
162.Nate Burleson | ||||
163.Austin Collie | ||||
164.Earl Bennett | ||||
165.Kevin Walter | ||||
166.Jerome Simpson 167.Randall Cobb 168.Reuben Randle 169.Laurent Robinson 170.Joseph Addai 171.Doug Baldwin 172.Santana Moss: I removed Owen Daniels, so I'm throwing a Skin in here at the bottom. | ||||
173.Roy Williams: FREE AGENT | ||||
174.Mike Sims-Walker: FREE AGENT
| ||||
179.Gostkowski (bye:9) | ||||
180.Akers (bye:9) | ||||
181.Prater (bye:7): Not that it matters, but this is one of those gut feelings. | ||||
182.Bailey (bye:5) | ||||
183.Janikowski (bye:5) | ||||
184.Henery (bye:7) | ||||
185.Bryant (bye:7) | ||||
186.Crosby (bye:10) | ||||
187.Gould (bye:6) | ||||
188.Rackers (bye:10) | ||||
189.Bironas (bye:11) | ||||
190.Hanson (bye:5) |
A blog by someone completely obsessed with fantasy football to include rankings, comments, and the like.
Thursday, July 19, 2012
2012 Fantasy Football Rankings v1.1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment