Of
course the day after I posted my last rankings update, the NFL announced a
6 game suspension for Ezekiel Elliott and the Bills started making moves
like it was the trade deadline in their fantasy league. I mean, who saw
any of that coming? Sammy Watkins to the Rams? Jordan Matthews to Buffalo? Needless to say, I felt the need to get another
update out there shortly after all of that.
Last time I also said I didn't think many rookie WRs will have much value this year, aside from Corey Davis and maybe a guy like Kenny Golladay. I said Golladay is someone I'm considering in the last round of my draft, as he could easily grab the #3 WR spot in Detroit. So what did he do in his first preseason game? Oh, just caught 2 TD passes, that's all. Dang it, Kenny!!! There goes that deep sleeper status...
Some of the other position battles I mentioned in my last rankings are still in flux, and they should unfold in the next couple of weeks. Until then, enjoy the latest update!
Last time I also said I didn't think many rookie WRs will have much value this year, aside from Corey Davis and maybe a guy like Kenny Golladay. I said Golladay is someone I'm considering in the last round of my draft, as he could easily grab the #3 WR spot in Detroit. So what did he do in his first preseason game? Oh, just caught 2 TD passes, that's all. Dang it, Kenny!!! There goes that deep sleeper status...
Some of the other position battles I mentioned in my last rankings are still in flux, and they should unfold in the next couple of weeks. Until then, enjoy the latest update!
Bart
1. Le'Veon Bell | |||||||||
2. David Johnson | |||||||||
3. Antonio Brown | |||||||||
4. Julio Jones | |||||||||
5. Mike Evans | |||||||||
6. Odell Beckham, Jr. | |||||||||
7. LeSean McCoy | |||||||||
8. Devonta Freeman | |||||||||
9. A.J. Green | |||||||||
10. Michael Thomas | |||||||||
11. Jordy Nelson | |||||||||
12. Jay Ajayi 13. Jordan Howard | |||||||||
14. Melvin Gordon | |||||||||
15. DeMarco Murray | |||||||||
16. Todd Gurley | |||||||||
17. Carlos Hyde | |||||||||
18. Dez Bryant: With Zeke missing a few games, I actually bumped Dez up a couple of spots. | |||||||||
19. Doug Baldwin | |||||||||
20. T.Y. Hilton: Starting to get a little worried about Luck, and by association, Hilton. Down. | |||||||||
21. Amari Cooper | |||||||||
22. Rob Gronkowski | |||||||||
23. Aaron Rodgers: Down here with Brady, as there's a lot of depth at the QB position. | |||||||||
24. Tom Brady | |||||||||
25. Lamar Miller | |||||||||
26. Isaiah Crowell | |||||||||
27. Ezekiel Elliott: I'm guessing the 6 game suspension become 4. Down to this RB tier for now. | |||||||||
28. Leonard Fournette: Foot injury reminds me of similar issues at LSU. Down to bottom of tier. | |||||||||
29. Brandin Cooks | |||||||||
30. DeAndre Hopkins: Down to this WR tier with the likes of Demaryius and A-Rob. | |||||||||
31. Demaryius Thomas | |||||||||
32. Alshon Jeffery: Jordan Matthews gone. Up to this WR tier, but I don't feel great about it. | |||||||||
33. Davante Adams | |||||||||
34. Keenan Allen | |||||||||
35. Allen Robinson | |||||||||
36. Travis Kelce | |||||||||
37. Drew Brees | |||||||||
38. Dalvin Cook: Up to the top of this RB tier. Looking like the lead back in preseason. 39. Christian McCaffery | |||||||||
40. Ty Montgomery | |||||||||
41. Marshawn Lynch | |||||||||
42. Terrelle Pryor | |||||||||
43. Michael Crabtree | |||||||||
44. Larry Fitzgerald: Additional concerns of John Brown's health have me moving Fitz up. | |||||||||
45. Joe Mixon | |||||||||
46. Spencer Ware | |||||||||
47. Paul Perkins | |||||||||
48. Ameer Abdullah | |||||||||
49. Greg Olsen | |||||||||
50. Jordan Reed | |||||||||
51. Jimmy Graham | |||||||||
52. Martavis Bryant | |||||||||
53. Sammy Watkins: Now with the Rams and down to this WR tier. Hard to trust Jared Goff. | |||||||||
54. Tyreek Hill | |||||||||
55. Kelvin Benjamin: Moved him and Tate up to this WR tier. | |||||||||
56. Golden Tate | |||||||||
57. Russell Wilson | |||||||||
58. Matt Ryan | |||||||||
59. Andrew Luck: Too much uncertainty around him. Down to bottom of this QB tier. | |||||||||
60. Mark Ingram: Had him a bit too low. Likely will be more valuable than Peterson. Up. | |||||||||
61. LeGarrette Blount: Mathews cut. Volume and TDs should be there. Up. | |||||||||
62. C.J. Anderson: Down slightly. Demaryius likely one of my keepers. Don't want him and C.J. | |||||||||
63. Bilal Powell | |||||||||
64. Frank Gore: Turbin a goal line vulture, and Luck's health impacts entire offense. Down. | |||||||||
65. Terrance West: Basically swapped him and Woodhead. I'm not in a PPR league. West up. | |||||||||
66. Jarvis Landry | |||||||||
67. Jamison Crowder | |||||||||
68. Stefon Diggs: I moved him up a WR tier. Has nice upside. | |||||||||
69. Donte Moncrief: With Luck's arm in question, moved him back down a tier. | |||||||||
70. Brandon Marshall | |||||||||
71. Tyrell Williams | |||||||||
72. Corey Davis: Back up a WR tier. Can't discount his keeper value in my league too much. | |||||||||
73. Danny Woodhead | |||||||||
74. Rob Kelley: Back up too. Perine fumbling in first preseason game not a good start for the rookie. | |||||||||
75. Adrian Peterson | |||||||||
76. Darren McFadden: Set to be the starter for 6(?) games, he's up a ton. | |||||||||
77. Julian Edelman | |||||||||
78. Emmanuel Sanders | |||||||||
79. Pierre Garcon | |||||||||
80. Jeremy Maclin: Up to this tier. Has chance to be top WR in pass-heavy offense. | |||||||||
81. Tyler Eifert | |||||||||
82. Kyle Rudolph | |||||||||
83. Kirk Cousins: Moving these three QBs up a few spots and to a tier of their own. | |||||||||
84. Marcus Mariota | |||||||||
85. Jameis Winston | |||||||||
86. Doug Martin | |||||||||
87. Tevin Coleman: Down another RB tier. If his TD total dips (and I think it will), value down. | |||||||||
88. Mike Gillislee | |||||||||
89. Thomas Rawls: Got the start in preseason opener. Tricky RBBC, but he's above Lacy now. | |||||||||
90. Jonathan Stewart | |||||||||
91. Eddie Lacy: And Lacy keeps sliding down. Looking more and more like goal line back. | |||||||||
92. Jeremy Hill: Speaking of goal line back, Hill up slightly. Could be that at least. Maybe more. | |||||||||
93. Matt Forte | |||||||||
94. Theo Riddick | |||||||||
95. Derrick Henry | |||||||||
96. Derek Carr | |||||||||
97. Dak Prescott | |||||||||
98. Cam Newton | |||||||||
99. Willie Snead: Ted Ginn getting more first team reps than Snead. Down a WR tier. | |||||||||
100. DeVante Parker | |||||||||
101. Eric Decker | |||||||||
102. Jamaal Williams: He keeps creeping up my list. If you draft Montgomery, you better draft him. | |||||||||
103. C.J. Prosise: Down a bit with Rawls/Lacy both working ahead of him so far. | |||||||||
104. Duke Johnson | |||||||||
105. Kareem Hunt | |||||||||
106. Samaje Perine | |||||||||
107. Corey Coleman | |||||||||
108. John Brown: Quad injury (and sickle cell issue) worrisome. Down a couple of WR tiers. | |||||||||
109. Mike Wallace | |||||||||
110. Randall Cobb | |||||||||
111. DeSean Jackson | |||||||||
112. Cameron Meredith | |||||||||
113. Latavius Murray | |||||||||
114. Darren Sproles | |||||||||
115. Giovani Bernard | |||||||||
116. Jonathan Williams | |||||||||
117. Jacquizz Rodgers: Should have heavy workload for first 3 games. Up a little more. | |||||||||
118. Tyrod Taylor | |||||||||
119. Philip Rivers | |||||||||
120. Matthew Stafford | |||||||||
121. Martellus Bennett: Didn't trust him in my top-100. Down to the top of this TE tier. | |||||||||
122. Delanie Walker | |||||||||
123. Zach Ertz: The loss of Jordan Matthews has him up a bit in this TE tier. | |||||||||
124. Eric Ebron | |||||||||
125. Hunter Henry: Gates TD in preseason opener a reminder of Henry's ceiling this year. Down. | |||||||||
126. Jack Doyle | |||||||||
127. Jamaal Charles | |||||||||
128. Charles Sims | |||||||||
129. Jalen Richard | |||||||||
130. Zay Jones: If the Bills were willing to deal Watkins, they must think highly of Jones. Up. | |||||||||
131. Devin Funchess | |||||||||
132. Adam Thielen | |||||||||
133. Robby Anderson | |||||||||
134. Kenny Britt | |||||||||
135. Jordan Matthews: Up a bit after trade, but not too much because he quickly got injured. | |||||||||
136. Rishard Matthews | |||||||||
137. Josh Doctson | |||||||||
138. Kevin White | |||||||||
139. J.J. Nelson | |||||||||
140. Ben Roethlisberger: Moving Big Ben down to this QB tier. I view him as a backup fantasy QB. | |||||||||
141. Andy Dalton | |||||||||
142. Carson Wentz | |||||||||
143. Eli Manning | |||||||||
144. Tim Hightower | |||||||||
145. James White | |||||||||
146. Alvin Kamara | |||||||||
147. Shane Vereen: Bumping him up a RB tier. Sounds like he could be more involved this year. | |||||||||
148. Alfred Morris: Added to the top-150. Should be serviceable for the games Zeke misses. | |||||||||
149. DeAndre Washington | |||||||||
150. Chris Conley | |||||||||
151. Kenny Stills | |||||||||
152. Ted Ginn | |||||||||
153. Tyler Lockett: Down. I feel like Paul Richardson could be their #2 fantasy WR, not Lockett. | |||||||||
154. Marqise Lee: High ankle sprain could have him missing Week 1. Down a WR tier. | |||||||||
155. Marvin Jones: Golladay might end up more valuable than him. Down. | |||||||||
156. Cole Beasley | |||||||||
157. Anquan Boldin: Down a bit with Matthews to Buffalo. Red zone threat. May be inconsistent. | |||||||||
158. Kenny Golladay: Up slightly, but not getting carried away after one good preseason game. | |||||||||
159. Austin Hooper | |||||||||
160. Coby Fleener | |||||||||
161. C.J. Fiedorowicz | |||||||||
162. Austin Sefarian-Jenkins: Suspended first two games, but then could have big impact. Up. | |||||||||
163. Evan Engram | |||||||||
164. Dwayne Allen | |||||||||
165. Branden Oliver | |||||||||
166. T.J. Yeldon: He felt too high in the top-150. Down a bit. | |||||||||
167. James Connor: Same with him. He's a handcuff to maybe snag in the last round. | |||||||||
168. Chris Thompson 169. Devontae Booker 170. Curtis Samuel 171. Nelson Agholor: With Jordan out of the picture, Agholor likely the slot man. Added to the list. 172. Allen Hurns 173. Taylor Gabriel 174. Paul Richardson 175. Mike Williams: I'm in a keeper league, so I feel like he needs to at least be in my top-200. 176. Carson Palmer: Added him to my top-200 and removed other QBs from the watch list. 177. Broncos DEFENSE 178. Cardinals DEFENSE 179. Seahawks DEFENSE 180. Ravens DEFENSE 181. Texans DEFENSE 182. Patriots DEFENSE 183. Steelers DEFENSE 184. Panthers DEFENSE 185. Vikings DEFENSE 186. Giants DEFENSE 187. Bengals DEFENSE 188. Bills DEFENSE 189. Justin Tucker 190. Stephen Gostkowski 191. Matt Bryant: This is a weekly game, and the Falcons play the Bears Week 1. Back in top-200. 192. Mason Crosby 193. Dan Bailey: Without Zeke to punch it in, maybe more FGs for Bailey? Up. 194. Adam Vinatieri 195. Steven Hauschka 196. Dustin Hopkins 197. Sebastian Janikowski 198. Matt Prater 199. Nick Novak 200. Caleb Sturgis: Down...because I hate the Eagles. | |||||||||
[The Watch List]
|
No comments:
Post a Comment